City Council Meeting Minutes from 4/8/2019
REGULAR MEETING, CITY COUNCIL
NORTHWOOD, NORTH DAKOTA
April 8, 2019
Mayor Gerald Uglem called the meeting to order at 7:00 PM at Northwood City Hall. Present for roll call were the following Council Members: Derrick Strand, Chad Lemay, Jake Beckel, Robert Heinrich, Sarah Ferguson, and Gordon Hall. Staff present: City Auditor Shelly Radke, Chief Mark Pollert, and Public Works Superintendent James Gorres (Via Phone 7:49pm-8:03pm). Public present James Schneider, Darrell Hagen, and Neil Briedenbach (East Central Region Water representative).
Mayor Uglem gave the floor to Briedenbach. He discussed different system updates the city needs for the water supply. Also discussed was the possibility of bypassing the water tower and using the reservoir directly. Financial cost information will be obtained for next Council meeting, as well as what needs to be followed to satisfy the fire insurance.
Strand moved, seconded by Hall to approve minutes for the regular council meeting from 3/11/19 and minutes for the Special Council meeting from 3/18/19. Motion carried. 6/0.
Hall moved, seconded by Ferguson to receive and file the cash report. Motion carried. 6/0.
The Arbor Day Celebration will be celebrated on Friday May 10th at 10am at the school. Mayor Uglem will sign the Arbor Day Proclamation.
The Airport Authority city loan was discussed.
Heinrich moved, seconded by Strand to set Richard Bjoralt and Roger Ostlie pay at $17.00 per hour. Motion carried. 6/0.
Ferguson moved, seconded by Beckel to approve the Utility Policy of the Return Check Policy as presented. Motion carried. 6/0.
Radke was directed to place a City Beautification ad in the Gleaner and have a sign-up sheet here at City Hall.
Strand moved, seconded by Heinrich to approve the Thunder Robotics raffle permit. Motion carried. 6/0.
There was a brief discussion pertaining to Gorres going to the North Dakota Water and Pollution Control Conference May 8th – May 10th.
Beckel moved, seconded by Strand to request a 5-year extension on the City’s Renaissance Zone Program. Motion carried. 6/0.
Ferguson moved, seconded by Hall to receive and file Building Permit #19-2050 (Kay Case) and Permit # 19-2051 (Lonnie Guenthner). Motion carried. 6/0.
Hall moved, seconded by Lemay to receive and file Building Permit # 19-2049 (Copeland Development) contingent on the final approval of the rezoning application. Motion carried. 6/0.
Gorres submitted the information surrounding Kevin Mastrud’s resignation.
Gorres addressed the City Council concerning the letter received from Naastad Brother’s pertaining to the City Landfill. Also, Gorres submitted a response letter. Radke was directed to mail the response letter composed by Gorres.
There was a brief discussion on a snow end gate for the grader.
There was a discussion concerning yard waste pickup and the twig/branches will need to be in 4 ft length bundles with a burnable tie. Also no longer will cut trees be picked up.
Heinrich moved, seconded by Ferguson to allow Gorres to purchase a duel axle 7000 lbs. trailer for cement equipment with an allowance of $2000.00 but to attempt to keep it closer to $1500.00. Motion carried. 6/0
There was a discussion concerning a sewer line that was froze up.
There was a discussion pertaining to the over flow of the Lagoon, as well as the culvert at the Lagoon.
Chief Pollert addressed the Council members with the Police activities report for the Month of March. Chief
Pollert has completed 2 hours of his shadowing hours this month.
Chief Pollert informed the members the Police vehicle is scheduled to get the catalytic converter issue looked at.
Chief Pollert address the council with the concerns, possible concerns, with the current Police Department
employees.
Radke addressed the members about setting up a Special Council meeting to meet with Harold Rotunda about
the audit.
Hall moved, seconded by Strand to pay the City Forester, Tim Mutchler, $20.00 per tree to prune/shape the
small newly planted trees.
Hall moved, seconded by Strand to pay bills. Motion carried. 6/0.
-99601 | E | 99 MISSOURI RIVER | 104204.81 | |||
-99600 | E | 99 MISSOURI RIVER | 191.03 | |||
-99599 | E | 234 Cardmember Service | 217.43 | |||
-99598 | E | 234 Cardmember Service | 601.92 | |||
226345 | SC | 148 POSTMASTER | 169.96 | |||
226363 | SC | 2 ADVANCED BUSINESS | 400.00 | |||
226364 | SC | 290 AE2S | 767.50 | |||
226365 | SC | 6 Agvise Laboratories INC | 125.55 | |||
226366 | SC | 12 AMERIPRIDE LINEN | 95.61 | |||
226367 | SC | 19 BANK OF NORTH DAKOTA | 19949.12 | |||
226368 | SC | 477 Brudvik Law Office | 1325.00 | |||
226369 | SC | 42 CITIZENS INSURANCE | 27779.00 | |||
226370 | SC | 241 City of Northwood | 15223.92 | |||
226371 | SC | 239 East Central Regional Water Dist. | 8705.41 | |||
226372 | SC | 66 GRAND FORKS UTILITY | 2243.41 | |||
226373 | SC | 68 H&H COATINGS, INC. | 21400.00 | |||
226374 | SC | 76 JOHNSON PUBLISHING | 464.26 | |||
226375 | SC | 81 KOLENDA HEATING & | 1061.10 | |||
226376 | SC | 82 KRABBENHOFT | 25.03 | |||
226377 | SC | 89 MELAND LUMBER | 235.17 | |||
226379 | SC | 233 Millers Fresh Foods | 91.20 | |||
226380 | SC | 98 MINNKOTA POWER CO- | 13307.37 | |||
226381 | SC | 288 MLGC | 10.75 | |||
226382 | SC | 102 NAASTAD BROTHERS, | 525.00 | |||
226383 | SC | 108 ND MUNICIPAL POWER | 204.00 | |||
226384 | SC | 347 NDHC | 35.64 | |||
226385 | SC | 1013 NDLTAP/UGPTI | 50.00 | |||
226386 | SC | 242 Northwood Plumbinb & Heating | 2018.58 | |||
226387 | SC | 147 POLAR | 68.61 | |||
226388 | SC | 858 Ramkota Hotel | 94.00 | |||
226390 | SC | 304 SCOTT BULLERT | 48.08 | |||
226391 | SC | 176 SHEYENNE TOOLING & | 227.20 | |||
226392 | SC | 552 Skips Cenex | 1203.67 | |||
226393 | SC | 178 SKIPS PETROLEUM | 2550.53 | |||
226395 | SC | 213 UGLEM NESS CO | 104.50 | |||
226396 | SC | 227 VERIZON WIRELESS | 188.58 | |||
226397 | SC | 229 WASTE MANAGEMENT | 410.80 | |||
226398 | SC | 1016 Northwood Public School | 14162.29 | |||
226409 | SC | 12 AMERIPRIDE LINEN | 418.93 | |||
226410 | SC | 40 CENTURY LINK | 31.18 | |||
226411 | SC | 983 Century Link | 876.24 | |||
226412 | SC | 244 Nodak | 42.11 | |||
226413 | SC | 858 Ramkota Hotel | 169.20 | |||
-89717 | P | FIT EFTPS | 987.03 | |||
-89716 | P | 1003 Mark Pollert | 0.00 | |||
-89715 | P | FIT EFTPS | 1807.69 | |||
-89714 | P | FIT EFTPS | 806.97 | |||
-89713 | P | FIT EFTPS | 1786.74 | |||
-89711 | P | 1003 Mark Pollert | 0.00 | |||
226346 | P | 10 ALVIN BOUCHER | 157.45 | |||
226347 | P | 27 GAIL M. DUCIOAME | 413.85 | |||
226348 | P | 9 JOYCE MAGNUS | 434.04 | |||
226349 | P | 1005 Patrick W. Moreland | 1393.75 | |||
226350 | P | 1003 Mark Pollert | 1193.88 | |||
226351 | P | 32 SHELLY K. RADKE | 36.94 | |||
226352 | P | AFLAC ACC – PRE AFLAC WORLDWIDE HEADQUAR | 682.24 | |||
226353 | P | HEALTH INS BLUE CROSS OF ND | 6855.20 | |||
226354 | P | LIFE INSURANCE UNUM LIFE INSURANCE COMP | 152.00 | |||
226355 | P | DEFERRED COMP NDPERS | 100.00 | |||
226356 | P | NDPERS NDPERS | 3327.89 | |||
226357 | P | 5 SCOTT BULLERT | 957.70 | |||
226358 | P | 34 James Gorres | 1794.67 | |||
226359 | P | 1006 Michele Gorres | 361.37 | |||
226360 | P | 4 KEVIN MASTRUD | 1069.20 | |||
226361 | P | 31 SHELLY RADKE | 940.26 | |||
226362 | P | 14 SAM SPEAR | 1256.81 | |||
226399 | P | 27 GAIL M. DUCIOAME | 413.85 | |||
226400 | P | 9 JOYCE MAGNUS | 434.04 | |||
226401 | P | 1005 Patrick W. Moreland | 979.82 | |||
226402 | P | 1003 Mark Pollert | 1193.88 | |||
226403 | P | 5 SCOTT BULLERT | 1104.99 | |||
226404 | P | 34 James Gorres | 1551.77 | |||
226405 | P | 1006 Michele Gorres | 243.25 | |||
226406 | P | 4 KEVIN MASTRUD | 1006.69 | |||
226407 | P | 31 SHELLY RADKE | 1063.18 | |||
226408 | P | 14 SAM SPEAR | 1285.72 |
Meeting adjourned 8:21pm
_______________ _______________
Mayor, Gerald Uglem Auditor, Shelly Radke