City Council Meeting Minutes From 2/11/2019
REGULAR MEETING, CITY COUNCIL
NORTHWOOD, NORTH DAKOTA
February 11, 2019
Mayor Gerald Uglem called the meeting to order at 7:00 PM at Northwood City Hall. Present for roll call were the following Council Members: Derrick Strand, Chad Lemay, Jake Beckel, Sarah Ferguson, and Gordon Hall. Member absent was: Robert Heinrich. Staff present: City Auditor Shelly Radke and Chief Mark Pollert. Staff absent was Public Works Superintendent James Gorres.
Ferguson moved, seconded by Hall to approve minutes for the regular council meeting from 1/8/19, Special Council minutes from 1/28/19 and 2/5/19. Motion carried. 5/0.
Hall moved, seconded by Ferguson to receive and file the cash report. Motion carried. 5/0.
Beckel moved, seconded by Hall to receive and file the approval of the School expansion project building permit # 19-2048. Motion carried. 5/0.
There was a brief discussion pertaining to the food pantry and Kay Case. Chief Pollert will contact Ms. Case with some ideas of volunteers for the food truck.
Strand moved, seconded by Lemay to have 2/15/19 be the effective date for the new the Chief of Police, Mark Pollert, and the new fulltime Police Officer, Patrick Moreland. Motion carried. 5/0.
There was a brief discussion concerning snow removal complaints. Radke was directed to compose a response letter to Ms. Mercer’s complaint letter.
Beckel moved, seconded by Strand to continue the annual service agreement with ND Sewage Pump & Lift Station. Motion carried. 5/0.
There was a discussion pertaining to the request submitted by Nicole Schonauer. Radke was directed to schedule a Building/Ground/Equipment committee meeting to obtain further information.
Strand moved, seconded by Ferguson to approve the Park Board’s local permit application. Motion carried. 5/0.
Hall moved, seconded by Beckel to approve the increase for a Special Event Permit from $1.00 to $25.00. Motion carried. 5/0.
Hall moved, seconded by Ferguson to continue the annual service agreement with Grand Forks County PSAP. Motion carried. 5/0.
Hall moved, seconded by Beckel to continue the Water Purchase Agreement with East Central Water District. Motion carried. 5/0.
There was a brief discussion pertaining to Darren Sheggerud’s resignation of the Cleaning position for the City.
Radke was directed to place an ad in the Gleaner seeking to fill the newly vacant cleaning position for the City of Northwood.
There was a discussion pertaining to the request submitted by Marc Beine concerning the vehicle in the ditch. Radke was directed to respond to Mr. Beine.
Strand moved, seconded by Ferguson to approve the 2nd reading of Article 5 of Chapter 3 of the City Ordinances; also the 2nd reading to repeal Chapter 6, Articles 7, 8, and 9 of the revised Ordinances of 2017 of the City of Northwood. Motion carried. 5/0.
Mayor Uglem addressed the members briefly concerning a snow arm for the City grater.
The City Council was informed of mail boxes that were damaged during snow removal.
Chief Pollert addressed the Council concerning a complaint letter.
Chief Pollert requested an ad be placed for a flex police officer. Radke was directed to place the ad.
A Police/Fire/Health committee meeting needs to be scheduled to further examine the possibility of a 3rd full time police officer.
Chief Pollert addressed the City Council concerning nuisance vehicles and how they should be dealt with. Radke was directed to research the City Ordinances.
There was a brief discussion concerning the upcoming Police Ceremony on Thursday February 21st at 7:30pm.
Chief Pollert addressed the City Council concerning the vehicle in the ditch on Old Hwy 15.
Hall moved, seconded by Strand to pay bills. Motion carried. 5/0.
-99608 | E | 99 MISSOURI RIVER | 105522.68 | |||||||||||||||||||
-99607 | E | 99 MISSOURI RIVER | 175.56 | |||||||||||||||||||
-99606 | E | 234 Cardmember Service | 1384.18 | |||||||||||||||||||
-99605 | E | 234 Cardmember Service | 262.05 | |||||||||||||||||||
226204 | SC | 2 ADVANCED BUSINESS | 400.00 | |||||||||||||||||||
226205 | SC | 12 AMERIPRIDE LINEN | 647.91 | |||||||||||||||||||
226206 | SC | 30 BORDER STATES | 1161.45 | |||||||||||||||||||
226207 | SC | 31 BRAUN ELECTRIC | 39194.92 | |||||||||||||||||||
226208 | SC | 477 Brudvik Law Office | 1200.00 | |||||||||||||||||||
226209 | SC | 241 City of Northwood | 10247.13 | |||||||||||||||||||
226210 | SC | 43 COOL STUFF | 33.39 | |||||||||||||||||||
226212 | SC | 55 FERGUSON Waterworks #2516 | 471.27 | |||||||||||||||||||
226213 | SC | 382 INTERSTATE BILLING SERVICES | 176.61 | |||||||||||||||||||
226214 | SC | 76 JOHNSON PUBLISHING | 264.06 | |||||||||||||||||||
226215 | SC | 82 KRABBENHOFT | 109.03 | |||||||||||||||||||
226216 | SC | 83 LAKESIDE | 2773.60 | |||||||||||||||||||
226217 | SC | 89 MELAND LUMBER | 767.99 | |||||||||||||||||||
226220 | SC | 233 Millers Fresh Foods | 92.50 | |||||||||||||||||||
226221 | SC | 111 ND SEWAGE PUMP & Lift Station Ser | 1356.93 | |||||||||||||||||||
226222 | SC | 919 ND Water & Pollution Control Conf | 30.00 | |||||||||||||||||||
226223 | SC | 121 NORTHERN FIRE | 695.90 | |||||||||||||||||||
226224 | SC | 242 Northwood Plumbinb & Heating | 1707.12 | |||||||||||||||||||
226225 | SC | 147 POLAR | 68.61 | |||||||||||||||||||
226226 | SC | 304 SCOTT BULLERT | 377.91 | |||||||||||||||||||
226227 | SC | 552 Skips Cenex | 2045.81 | |||||||||||||||||||
226228 | SC | 178 SKIPS PETROLEUM | 332.08 | |||||||||||||||||||
226229 | SC | 380 UNIFORM CENTER | 15.68 | |||||||||||||||||||
226230 | SC | 479 United States treasury | 225.89 | |||||||||||||||||||
226231 | SC | 227 VERIZON WIRELESS | 188.44 | |||||||||||||||||||
226254 | SC | 40 CENTURY LINK | 83.27 | |||||||||||||||||||
226255 | SC | 983 Century Link | 876.24 | |||||||||||||||||||
226256 | SC | 66 GRAND FORKS UTILITY | 2289.98 | |||||||||||||||||||
226257 | SC | 98 MINNKOTA POWER CO- | 12816.20 | |||||||||||||||||||
226258 | SC | 286 ND Dept of Health | 10.00 | |||||||||||||||||||
226259 | SC | 244 Nodak | 42.42 | |||||||||||||||||||
226260 | SC | 218 US BANK | 92225.00 | |||||||||||||||||||
226261 | SC | 944 Visa | 16.11 | |||||||||||||||||||
226262 | SC | 229 WASTE MANAGEMENT | 393.10 | |||||||||||||||||||
226263 | SC | 134 NORTHWOOD PARK | 4996.89 | |||||||||||||||||||
226264 | SC | 148 POSTMASTER | 170.24 | |||||||||||||||||||
-89730 | P | FIT EFTPS | 1135.12 | |||||||||||||||||||
-89729 | P | FIT EFTPS | 33.82 | |||||||||||||||||||
-89728 | P | FIT EFTPS | 1671.47 | |||||||||||||||||||
-89727 | P | INS PAYBACK CITY OF NORTHWOOD | 60.00 | |||||||||||||||||||
-89726 | P | FIT EFTPS | 1456.71 | |||||||||||||||||||
-89725 | P | FIT EFTPS | 1549.18 | |||||||||||||||||||
226194 | P | 27 GAIL M. DUCIOAME | 413.85 | |||||||||||||||||||
226195 | P | 9 JOYCE MAGNUS | 434.04 | |||||||||||||||||||
226196 | P | 1005 Patrick W. Moreland | 1261.86 | |||||||||||||||||||
226197 | P | 1003 Mark Pollert | 1473.16 | |||||||||||||||||||
226198 | P | 2 JOSE SANCHEZ | 516.77 | |||||||||||||||||||
226199 | P | LIFE INSURANCE UNUM LIFE INSURANCE COMP | 152.00 | |||||||||||||||||||
226200 | P | AFLAC ACC – PRE AFLAC WORLDWIDE HEADQUAR | 682.24 | |||||||||||||||||||
226201 | P | NDPERS NDPERS | 3513.96 | |||||||||||||||||||
226202 | P | DEFERRED COMP NDPERS | 100.00 | |||||||||||||||||||
226233 | P | 10 ALVIN BOUCHER | 157.45 | |||||||||||||||||||
226234 | P | 32 SHELLY K. RADKE | 36.94 | |||||||||||||||||||
226235 | P | 5 SCOTT BULLERT | 846.63 | |||||||||||||||||||
226236 | P | 34 James Gorres | 1567.93 | |||||||||||||||||||
226237 | P | 4 KEVIN MASTRUD | 857.76 | |||||||||||||||||||
226238 | P | 31 SHELLY RADKE | 1093.52 | |||||||||||||||||||
226239 | P | 14 SAM SPEAR | 1405.50 | |||||||||||||||||||
226240 | P | 1004 Sara Tezel | 223.49 | |||||||||||||||||||
226241 | P | HEALTH INS BLUE CROSS OF ND | 8513.00 | |||||||||||||||||||
226242 | P | 27 GAIL M. DUCIOAME | 413.85 | |||||||||||||||||||
226243 | P | 9 JOYCE MAGNUS | 434.04 | |||||||||||||||||||
226244 | P | 1005 Patrick W. Moreland | 1503.99 | |||||||||||||||||||
226245 | P | 1003 Mark Pollert | 1355.70 | |||||||||||||||||||
226246 | P | 2 JOSE SANCHEZ | 1911.75 | |||||||||||||||||||
226247 | P | SIT OFFICE OF STATE TAX COMM | 610.49 | |||||||||||||||||||
226248 | P | 5 SCOTT BULLERT | 846.63 | |||||||||||||||||||
226249 | P | 34 James Gorres | 1461.10 | |||||||||||||||||||
226250 | P | 1006 Michele Gorres | 170.11 | |||||||||||||||||||
226251 | P | 4 KEVIN MASTRUD | 938.89 | |||||||||||||||||||
226252 | P | 31 SHELLY RADKE | 998.13 | |||||||||||||||||||
226253 | P | 14 SAM SPEAR | 1192.12 | |||||||||||||||||||
226276 | C | 34 James Gorres | 0.00 | |||||||||||||||||||
226278 | P | 34 James Gorres | 16.19 | |||||||||||||||||||
Meeting adjourned 8:18pm
_______________ ______________
Mayor, Gerald Uglem Auditor, Shelly Radke