City Council meeting Minutes from April 20,2020
REGULAR MEETING, CITY COUNCIL
NORTHWOOD, NORTH DAKOTA
April 20, 2020
Mayor Gerald Uglem called the phone conference meeting to order at 6:40 PM immediately following the Equalization
meeting. Present for roll call were the following Council Members: Jake Beckel, Derrick Strand, Sarah Ferguson, Noelle
Broeren, Gordon Hall. Staff present: City Auditor Shelly Radke, Utility Clerk Gail Ducioame, Chief of Police Mark Pollert, and
Public Works Superintendent James Gorres. Also present was Dennis Danzl.
Strand moved, seconded by Ferguson to approve minutes for the Regular Council meeting from 3/9/20, and the minutes for
the Special Council meeting from 3/20/2020. Motion carried. 5/0.
Broeren moved, seconded by Strand to receive and file the financial report. Motion carried. 5/0.
There was a discussion concerning the City Attorney’s legal opinion pertaining to the City Ordinance Chapter 19 Utilities,
section on landlord responsibilities of delinquent utility accounts.
Danzl was given the floor. Danzl discussed in detail his feelings concerning City Ordinance Chapter 19 Utilities, section on
landlord responsibilities of delinquent utility accounts.
Radke is to schedule a Committee as a Whole to discuss some options for the City pertaining to City Ordinance Chapter 19.
Radke will also obtain more information concerning how other Cities deal with delinquent utility accounts.
Strand moved, seconded by Ferguson to extend the previous motion made on the March 20th City Council meeting; to waive
any late fees and any disconnections, to try and work with residents on a payment plan. Motion carried. 5/0. This will be
addressed again at the next City Council meeting.
Strand moved, seconded by Beckel to approve the submitted COVID-19 utility resolution with the addition that was
discussed. Motion carried. 5/0.
Strand moved, seconded by Ferguson to approve the Arbor Day Proclamation with the date to be determined at a later date.
Motion carried. 5/0.
Hall moved, seconded by Strand to increase the City’s mill levy for 2021 in the amount of $5000.00 to help subsidize the
Northwood Cemetery mill levy. Motion carried. 5/0.
Hall moved, seconded by Strand to approve Valley Lawn Care’s estimate for spraying 2 applications, 1 in the spring and 1 in
the fall, for the park at the Y, Centennial park, behind the Business Center, and the empty lot next to the Gleaner for a total
amount of $247.00. Motion carried. 5/0.
There was a brief discussion concerning a resident’s compliment to the City employees as well as a complaint from Annie
Mercer. Radke will compose and send out a response letter.
There was a discussion pertaining to a Brauns Electric City bill for a new meter at Pulses America. Radke was directed to
send an invoice to Pulses America to cover their cost of the Brauns Electric bill.
Strand moved, seconded by Beckel to sign the Reservoir Control System upgrade and SCADA computer agreement for
$50,800.00. Motion carried. 5/0.
There was a discussion concerning the removal of the 10pm siren. Council decided to leave the sirens sounding at 12pm,
6pm and 10pm.
The Widseth Smith and Nolting sewer proposal and procurement discussion has been tabled.
There was a discussion for the need to have internet connection at the water tower and the reservoir with the new system.
Radke will submit the proper paperwork to get this installed.
Hall moved, seconded by Strand to not open the City campgrounds to the public at this time. The City campgrounds will be
available to only the employees of Polar to complete the fiber optics project. Motion carried. 5/0.
Strand moved, seconded by Ferguson to approve the estimate submitted by Polar in the amount of $1727.65 to complete
mapping and wiring of City Hall’s systems. Motion carried. 5/0.
Hall moved, second by Strand to accept the material list estimate of $2871.74 from Lowes as well as a labor estimate of
$3220.00 from True Line Contracting to remove and replace the siding on the back half of the Business Center. Motion
carried. 5/0.
Hall moved, seconded by Strand to sign the Missouri River Energy Service (MRES) Distribution Supplemental Service
Agreement. Motion carried. 5/0. There is no cost to the City unless services are utilized and there is no minimum of service
throughout the year.
There was a discussion pertaining to the MRES assessment of the electrical system. This topic was tabled until the next City
Council meeting.
Strand moved, seconded by Hall to invoice Sharee Haar/ Jim Borkowski for $260.00 of labor, $100.00 mobilization, and the
replacement of a compression couple, Instatight curb stop, and 3 ft. poly water service pipe for the Naastad Brothers invoice
concerning the 303 Main Street curb stop repair.
Chief Pollert addressed the Council concerning the March 2020 monthly Police Activity Report. There were no citations
issued and no account of calls for service. Chief Pollert explained with the pandemic the citations are down however the calls
for theft, domestic abuse, and robbery are up.
Chief Pollert explained the squad car has been in the shop to get much needed repairs, the cost is estimated to be around
$2000.00. Also, Chief Pollert stated he is scheduling interviews for Flex Officers.
There was a brief discussion concerning a new Police Vehicle and Police radios for the next budget cycle.
There was a discussion pertaining to the manhole at Potato Road and Berg Street. Gorres will obtain further information and
submit to Council.
Strand moved, seconded by Ferguson to increase Scott Bullert’s hourly rate by $.50 for the responsibility of obtaining 4 extra
licenses to conduct City work. This increase will take effect once all courses are completed. Motion carried. 5/0.
There was a discussion concerning the ditch clean out. Part of the ditches have already been cleaned out. However, Gorres
stated Lander Avenue will need to be done soon.
Gorres explained there was an incident by the reservoir where a phone box was damaged. Gorres also stated the sewer line
by City Hall will be started soon.
Ferguson moved, seconded by Hall to pay bills. Motion carried. 5/0.
-99564 | E | 19 BANK OF NORTH DAKOTA | 8850.00 | ||||||||||||||||
-99563 | E | 234 Cardmember Service | 338.44 | ||||||||||||||||
-99562 | E | 99 MISSOURI RIVER | 110245.54 | ||||||||||||||||
-99561 | E | 99 MISSOURI RIVER | 188.76 | ||||||||||||||||
227282 | SC | 239 East Central Regional Water Dist. | 8006.30 | ||||||||||||||||
227290 | SC | 2 ADVANCED BUSINESS | 414.10 | ||||||||||||||||
227291 | SC | 272 Altru | 153.47 | ||||||||||||||||
227292 | SC | 12 AMERIPRIDE LINEN | 561.98 | ||||||||||||||||
227293 | SC | 1074 Axon Enterprise, Inc. | 912.00 | ||||||||||||||||
227294 | SC | 30 BORDER STATES | 2433.00 | ||||||||||||||||
227295 | SC | 1028 Brass Rail | 49.50 | ||||||||||||||||
227296 | SC | 983 Century Link | 160.72 | ||||||||||||||||
227297 | SC | 1059 Citizen State Bank of Finley | 121.69 | ||||||||||||||||
227298 | SC | 42 CITIZENS INSURANCE | 50.00 | ||||||||||||||||
227299 | SC | 949 Citizens state bank | 321.22 | ||||||||||||||||
227300 | SC | 241 City of Northwood | 15057.83 | ||||||||||||||||
227301 | SC | 1072 Corlene Bintzler | 69.96 | ||||||||||||||||
227302 | SC | 246 COUNTRYWIDE SANITATION | 343.80 | ||||||||||||||||
227303 | SC | 66 GRAND FORKS UTILITY | 2604.11 | ||||||||||||||||
227304 | SC | 470 Interstate Billing | 312.11 | ||||||||||||||||
227305 | SC | 904 James Gorres | 290.95 | ||||||||||||||||
227306 | SC | 75 JOHN DEERE FINANCIAL | 349.30 | ||||||||||||||||
227307 | SC | 76 JOHNSON PUBLISHING | 346.02 | ||||||||||||||||
227308 | SC | 82 KRABBENHOFT | 1190.13 | ||||||||||||||||
227309 | SC | 89 MELAND LUMBER | 145.44 | ||||||||||||||||
227310 | SC | 1073 Michelle Madsen | 68.28 | ||||||||||||||||
227311 | SC | 233 Millers Fresh Foods | 80.36 | ||||||||||||||||
227312 | SC | 98 MINNKOTA POWER CO- | 13795.02 | ||||||||||||||||
227313 | SC | 111 ND SEWAGE PUMP & Lift Station Ser | 635.00 | ||||||||||||||||
227314 | SC | 300 NDBOA | 140.00 | ||||||||||||||||
227315 | SC | 1071 Nilson Brand Law | 400.00 | ||||||||||||||||
227316 | SC | 1035 North Dakota State Library | 37.00 | ||||||||||||||||
227317 | SC | 121 NORTHERN FIRE | 680.40 | ||||||||||||||||
227318 | SC | 242 Northwood Plumbinb & Heating | 153.38 | ||||||||||||||||
227319 | SC | 141 ONE-CALL CONCEPTS | 3.60 | ||||||||||||||||
227320 | SC | 147 POLAR | 638.86 | ||||||||||||||||
227321 | SC | 552 Skips Cenex | 1552.85 | ||||||||||||||||
227322 | SC | 218 US BANK | 101025.00 | ||||||||||||||||
227323 | SC | 227 VERIZON WIRELESS | 228.99 | ||||||||||||||||
227324 | SC | 944 Visa | 193.52 | ||||||||||||||||
227325 | SC | 229 WASTE MANAGEMENT | 408.99 | ||||||||||||||||
227326 | SC | 230 WSI | 4076.56 | ||||||||||||||||
227327 | SC | 1075 Quality Inn | 172.80 | ||||||||||||||||
227341 | SC | 134 NORTHWOOD PARK | 4862.95 | ||||||||||||||||
227342 | SC | 1074 Axon Enterprise, Inc. | 6900.00 | ||||||||||||||||
227343 | SC | 31 BRAUN ELECTRIC | 4537.58 | ||||||||||||||||
227344 | SC | 983 Century Link | 135.48 | ||||||||||||||||
227345 | SC | 872 James Gorres | 62.64 | ||||||||||||||||
227346 | SC | 904 James Gorres | 115.00 | ||||||||||||||||
227347 | SC | 347 NDHC | 372.24 | ||||||||||||||||
227348 | SC | 1071 Nilson Brand Law | 2538.35 | ||||||||||||||||
227349 | SC | 244 Nodak | 42.42 | ||||||||||||||||
227350 | SC | 213 Titan Machinery Inc. | 977.67 | ||||||||||||||||
227351 | SC | 148 POSTMASTER | 172.14 | ||||||||||||||||
227352 | SC | 239 East Central Regional Water Dist. | 8417.75 | ||||||||||||||||
-89646 | P | FIT EFTPS | 1001.25 | ||||||||||||||||
-89645 | P | FIT EFTPS | 324.83 | ||||||||||||||||
-89644 | P | Medicare EFTPS | 7.66 | ||||||||||||||||
-89643 | P | FIT EFTPS | 1762.94 | ||||||||||||||||
-89642 | P | FIT EFTPS | 691.37 | ||||||||||||||||
-89641 | P | FIT EFTPS | 1684.24 | ||||||||||||||||
227265 | P | 10 ALVIN BOUCHER | 157.48 | ||||||||||||||||
227266 | P | 27 GAIL M. DUCIOAME | 421.38 | ||||||||||||||||
227267 | P | 1008 Cameron Davis | 882.73 | ||||||||||||||||
227268 | P | 1013 Jordan Hoffer | 826.55 | ||||||||||||||||
227269 | P | 1014 Connie Larson | 161.61 | ||||||||||||||||
227270 | P | 1015 Connie M. Larson | 36.94 | ||||||||||||||||
227271 | P | 1003 Mark Pollert | 1249.89 | ||||||||||||||||
227272 | P | 32 SHELLY K. RADKE | 36.94 | ||||||||||||||||
227273 | P | 1013 Jordan Hoffer | 1104.10 | ||||||||||||||||
227274 | P | FOP PAYBACK CITY OF NORTHWOOD | 50.00 | ||||||||||||||||
227275 | P | HEALTH INS BLUE CROSS OF ND | 7094.90 | ||||||||||||||||
227276 | P | LIFE INSURANCE UNUM LIFE INSURANCE COMP | 166.80 | ||||||||||||||||
227277 | P | AFLAC ACC – PRE AFLAC WORLDWIDE HEADQUAR | 992.08 | ||||||||||||||||
227279 | P | NDPERS NDPERS | 3356.80 | ||||||||||||||||
227280 | P | 5 SCOTT BULLERT | 46.17 | ||||||||||||||||
227281 | P | DEFERRED COMP NDPERS | 150.00 | ||||||||||||||||
227283 | P | 5 SCOTT BULLERT | 909.47 | ||||||||||||||||
227284 | P | 34 James Gorres | 1473.27 | ||||||||||||||||
227285 | P | 1006 Michele Gorres | 389.23 | ||||||||||||||||
227286 | P | 1000 Robert Heinrich | 1066.10 | ||||||||||||||||
227287 | P | 31 SHELLY RADKE | 1151.24 | ||||||||||||||||
227288 | P | 14 SAM SPEAR | 940.25 | ||||||||||||||||
227328 | P | 27 GAIL M. DUCIOAME | 421.38 | ||||||||||||||||
227329 | P | 1008 Cameron Davis | 1205.01 | ||||||||||||||||
227330 | P | 1003 Mark Pollert | 1249.89 | ||||||||||||||||
227331 | P | 1004 Sara Tezel | 69.26 | ||||||||||||||||
227332 | P | FOP PAYBACK CITY OF NORTHWOOD | 12.50 | ||||||||||||||||
227333 | P | 5 SCOTT BULLERT | 878.15 | ||||||||||||||||
227334 | P | 34 James Gorres | 1401.81 | ||||||||||||||||
227335 | P | 1006 Michele Gorres | 529.08 | ||||||||||||||||
227336 | P | 1000 Robert Heinrich | 1097.22 | ||||||||||||||||
227337 | P | 31 SHELLY RADKE | 998.45 | ||||||||||||||||
227338 | P | 14 SAM SPEAR | 837.60 | ||||||||||||||||
227339 | P | A.R. AUDIT SERV A.R. AUDIT SERVICES, INC | 327.14 | ||||||||||||||||
227340 | P | UNITED ACCOUNTS UNITED ACCOUNTS, INC. | 607.68 |
Meeting adjourned 8:58pm
_______________ ________________
Mayor, Gerald Uglem Auditor, Shelly Radke